| Basic Pro | Standard Pro | Enterprise Pro | |
| Price (PCM) | 2.99 | 3.99 | 10.99 |
| Hits Every Month | 100 | 200 | 1000 |
| Banner Impressions Every Month | 100 | 300 | 1000 |
| Surfing Ratio | 2:1 | 2:1 | 1:1 |
| Downline Emailer | No | Yes | Yes |
| Time in seconds your pages shown | 30 | 30 | 30 |
| Banner Blow-out | No | Yes | Yes |
| Discount on purchases | 10% | 15% | 20% |
| Max Urls | 30 | 50 | 100 |
| Max Banners | 30 | 50 | 100 |
| SurfBar Type | Multi Button | Multi Button | Single Button |
Thursday, July 24, 2008
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment